|
take 1660 south off of 79 in Hutto for approximately 3 miles, house is on left please follow pin in private remarks below
Last Updated | 1/16/2025 | Tract | n/a |
---|---|---|---|
Year Built | 1971 | Community | n/a |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Ray Elementary |
---|---|
Jr. High School | Farley |
High School | Hutto |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Built-In Electric Range, Cooktop, Dishwasher, Electric Oven, Exhaust Fan |
AREA | HU |
CONSTRUCTION | Brick |
EXTERIOR | Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan, Fireplace Insert |
INTERIOR | Bookcases, Built-in Features, Cedar Closet(s), Ceiling Fan(s), Chandelier, Entrance Foyer, Laminate Counters, Master Downstairs, Open Floorplan, Walk-In Closet(s) |
LOT | 0.9459 acre(s) |
LOT DESCRIPTION | Back Yard, Few Trees, Front Yard, Landscaped |
PARKING | Circular Driveway, Concrete |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | n/a |
TAXES | 7380.16 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Pasture, Rural, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.