|
Great location and great potential! This property features a new roof, gutters, and a recently replaced main sewer line, carpets have been removed providing a solid starting point for renovations. Conveniently located near downtown Temple, parks, and schools, it's perfect for investors or flippers looking to add value in a growing area. Bring your vision and schedule a showing today!
Last Updated | 12/26/2024 | Tract | Vanicek 2nd Add Replatted |
---|---|---|---|
Year Built | 1962 | Community | Vanicek 2nd Add Replatted |
Garage Spaces | 1.0 | County | Bell |
Elementary School | Hector P Garcia |
---|---|
Jr. High School | Travis |
High School | Temple |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Electric Water Heater, Oven |
AREA | BT |
CONSTRUCTION | Brick |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs |
LOT | 10202 sq ft |
LOT DESCRIPTION | Back Yard, City Lot, Few Trees |
PARKING | Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Vanicek 2nd Add Replatted |
TAXES | 2355.49 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.