|
Golden Opportunity ::: 5 Acres Mixed-Use Multi-Building Property ::: Main House is 1534sqft and (2) Two General Purpose Warehouse Buildings (2400sqft/ea) with Office Space and Bay Doors for a total of 6334sqft ::: Property to convey As-Is ::: Also for Rent @ $4,000/mo
Last Updated | 1/15/2025 | Tract | BOWERS WM |
---|---|---|---|
Year Built | 1985 | Community | BOWERS WM |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Marble Falls |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range, Microwave |
AREA | LN |
CONSTRUCTION | Frame, HardiPlank Type |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Master Downstairs |
LOT | 4.9986 acre(s) |
LOT DESCRIPTION | Many Trees, Views |
PARKING | Additional Parking, Detached, Oversized, Parking Lot |
POOL | Yes |
POOL DESCRIPTION | In Ground, Pool/Spa Combo, Private |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | BOWERS WM |
TAXES | 9373.04 |
UTILITIES | Electricity Connected, Propane, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Private, Well |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.