|
Welcome to 2611 Diaz, located in one of Austin's most sought-after neighborhoods! Beautifully updated in the heart of East Austin, this inviting home features a modern open floor plan, seamlessly blending contemporary design with cozy charm. Step inside to discover bright, airy spaces, high ceilings adorned and large windows that fill the home with natural light. The spacious living area flows effortlessly into a stylish kitchen equipped with stainless steel appliances, sleek countertops, and ample cabinetry"”perfect for both everyday living and entertaining. The primary bedroom offers a tranquil retreat with an en-suite bathroom, while the additional three bedrooms provide versatility for guests, a home office, or a growing family. Step outside where you can enjoy a private setting with a landscaped backyard, ideal for outdoor gatherings or quiet evenings. Situated in vibrant East Austin, you are just minutes away from local parks, trendy restaurants, downtown amenities and cultural hotspots. Walking distance to the new HEB and Austin classics such as Mama Dearest, La Holly, and Suerte. 2611 Diaz perfectly balances convenience, comfort and urban living at its finest!
Last Updated | 12/27/2024 | Tract | Simms Paul O |
---|---|---|---|
Year Built | 2016 | Community | Simms Paul O |
Garage Spaces | 1.0 | County | Travis |
Elementary School | Brooke |
---|---|
Jr. High School | Martin |
High School | Eastside Early College |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Washer |
AREA | 5 |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 4495 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
PARKING | Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Simms Paul O |
TAXES | 13399.16 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.