|
UNDER CONSTRUCTION - EST COMPLETION IN SEPTEMBER Photos are representative of plan and may vary as built. The Ozark is a beautiful two-story home that offers 2,530 square feet of living space, 4 bedrooms, a gameroom, and 3 full bathrooms. As you enter the home you will pass a spare bedroom, bedroom 2, a full bathroom, and laundry room. Continuing towards the center of the home, you'll find yourself in the open-concept kitchen and dining area that connects to the living space that provides plenty of natural light. The kitchen features a kitchen island, granite countertops, a large pantry and stainless-steel appliances throughout. Just off the living space is the main bedroom, bedroom 1, features a large bathroom with a walk-in shower and a huge walk-in closet. Upstairs you will find a spacious game room, two additional bedrooms, a full bathroom, and a storage closet. This home includes full yard irrigation and sod, as well as our HOME IS CONNECTED base package which includes the Alexa Voice control, Front Doorbell, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat.
Last Updated | 4/22/2025 | Tract | THUNDER ROCK |
---|---|---|---|
Year Built | 2025 | Community | THUNDER ROCK |
Garage Spaces | 2.0 | County | Burnet |
Elementary School | Spicewood (Marble Falls ISD) |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan |
AREA | BU |
CONSTRUCTION | Brick |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 25|Monthly |
INTERIOR | High Speed Internet, In-Law Floorplan, Master Downstairs, Recessed Lighting, Walk-In Closet(s) |
LOT | 6273 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 50X120 |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | THUNDER ROCK |
TAXES | 6881 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.