|
Gorgeous new construction home located in a gated community. Homeowners get to enjoy access to a boat ramp, fishing dock, pool, and community park.
Last Updated | 5/16/2025 | Tract | Lakeside Beach |
---|---|---|---|
Year Built | 2024 | Community | Lakeside Beach |
Garage Spaces | 2.0 | County | Burnet |
Elementary School | Spicewood (Marble Falls ISD) |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
AREA | LW |
CONSTRUCTION | Board & Batten Siding, Concrete, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting, Stone |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 200|Annually |
INTERIOR | Beamed Ceilings, Ceiling Fan(s), Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting, Track Lighting, Walk-In Closet(s) |
LOT | 9100 sq ft |
LOT DESCRIPTION | Many Trees |
PARKING | Attached, Concrete, Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 1st Floor Entry, Single level Floor Plan |
SUBDIVISION | Lakeside Beach |
TAXES | 2890 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
WATER | See Remarks |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.