|
Enter the front door of this exquisite home to find high ceilings, luxury vinyl flooring leading to the fabulous gourmet kitchen complete with stainless steel appliances, white cabinets, granite counter tops, stove/range/oven, pantry, center island with eat-up breakfast bar, oversized eating space that opens to the family room with an over abundance of windows allowing for ample natural lighting. The main floor master has its own private bath with super shower, granite countertops, a fabulous over-sized, walk-in closet. There is a second main floor bedroom, full bath and a nice laundry room. The second level features three bedrooms, a full bath and a flex/bonus room perfect for your home theatre or pool table or, what ever you want to use it for. The rear yard features an automated sprinkler system, extended, partially covered patio and privacy fence backing to a greenbelt. The private, rear yard is the perfect place to re/lax and enjoy your family and friends. Upgrades galore, this home is a true 10! Don't wait to make it yours!
Last Updated | 5/9/2025 | Tract | Omega Ranch |
---|---|---|---|
Year Built | 2022 | Community | Omega Ranch |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Bar W |
---|---|
Jr. High School | Liberty Hill Middle |
High School | Liberty Hill |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Oven, Microwave |
AREA | GTW |
CONSTRUCTION | HardiPlank Type, Stone Veneer |
EXTERIOR | Private Yard, Rain Gutters |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 61|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 5706 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Greenbelt, Interior Lot, Level |
PARKING | Attached, Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Omega Ranch |
TAXES | 12339.97 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Park/Greenbelt |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.