|
Incredible home in the Heart of East Austin. Contact today!!
Last Updated | 1/11/2025 | Tract | Homewood Heights |
---|---|---|---|
Year Built | 1947 | Community | Homewood Heights |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Zavala |
---|---|
Jr. High School | Martin |
High School | Eastside Early College |
APPLIANCES | None |
---|---|
AREA | 5 |
EXTERIOR | None |
GARAGE | Yes |
HEAT | See Remarks |
INTERIOR | Master Downstairs, See Remarks |
LOT | 7200 sq ft |
LOT DESCRIPTION | See Remarks |
PARKING | See Remarks |
POOL DESCRIPTION | See Remarks |
STORIES | 1 |
SUBDIVISION | Homewood Heights |
TAXES | 7401.88 |
UTILITIES | See Remarks |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER | See Remarks |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.