|
Charming 3-Bed, 2-Bath Home Near Downtown Taylor! Welcome to this beautifully maintained 3-bedroom, 2-bath home located just a short walk or bike ride from downtown Taylor! Step inside to find engineered hardwood floors throughout, complementing the warm oak cabinetry in the kitchen. The spacious master suite is a true retreat, featuring a large walk-in closet and an ensuite bathroom with a walk-in, handicap-accessible shower and brand-new glass enclosure. Two generously sized guest bedrooms and an updated guest bath provide plenty of room for family, guests, or a home office. Enjoy peace of mind with recent updates including LED lighting fixtures, fresh interior and exterior paint, a new stainless steel built-in microwave and dishwasher, and a brand-new washer and dryer set. Outside, you'll love the large backyard"”perfect for outdoor gatherings or quiet evenings"”and the paved driveway leading to an attached garage with automatic door opener.Don't miss the opportunity to make this move-in-ready gem your new home in the heart of Taylor!
Last Updated | 4/9/2025 | Tract | Zella Jones Add |
---|---|---|---|
Year Built | 2017 | Community | Zella Jones Add |
Garage Spaces | 1.0 | County | Williamson |
Elementary School | TH Johnson |
---|---|
Jr. High School | Taylor |
High School | Taylor |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
AREA | TCT |
CONSTRUCTION | Cement Siding, HardiPlank Type |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric, Exhaust Fan |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), High Speed Internet, Laminate Counters, Master Downstairs, Pantry, Walk-In Closet(s) |
LOT | 6360 sq ft |
LOT DESCRIPTION | Few Trees, Level |
PARKING | Attached, Concrete, Driveway, Garage, Garage Door Opener, Paved |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | Zella Jones Add |
TAXES | 4585.74 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.