|
This one-story 3 bedroom, 2 bath home is perfect for anyone looking to own. Enjoy conveniences like an updated kitchen with granite countertops, a large island, stainless steel appliances and upgraded cabinets. **Rates as low as 5.49% & up to $8,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
Last Updated | 1/15/2025 | Tract | Sonterra West |
---|---|---|---|
Year Built | 2024 | Community | Sonterra West |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Igo Elementary |
---|---|
Jr. High School | Jarrell |
High School | Jarrell |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Free-Standing Range, Microwave, Stainless Steel Appliance(s) |
AREA | JA |
CONSTRUCTION | Frame, HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 300|Annually |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Walk-In Closet(s) |
LOT | 4587 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Interior Lot, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Sonterra West |
TAXES | 7424 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.