|
Step inside this charming 3-bedroom home where comfort and convenience seamlessly blend. With two spacious living areas, there's no shortage of space to relax or entertain guests. The open kitchen flows effortlessly into the main living areas, creating a welcoming environment for making memories or unwinding by the warmth of the fireplace. Xeriscape landscaping in both the front and back yards ensures your outdoor spaces are as low-maintenance as they are visually appealing, while the cozy patio is an inviting spot for sipping your morning coffee or enjoying a breath of fresh air. The location is one of the home's standout features. Within just 4 miles, you'll find a wealth of amenities designed to suit every lifestyle - from shopping and grocery stores to lush parks and nature reserves. Spend your weekends hiking, biking, or simply embracing the tranquility of nature just steps away from your front door. With easy access to both South Mopac and I-35, commuting or exploring Austin is a breeze. Whether you're looking to plant your roots in a vibrant community or want to be closer to the best of what South Austin has to offer, this home truly has it all.
Last Updated | 1/24/2025 | Tract | Parkwood Sec 01 Amd |
---|---|---|---|
Year Built | 1994 | Community | Parkwood Sec 01 Amd |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Casey |
---|---|
Jr. High School | Bedichek |
High School | Akins |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
AREA | 10S |
EXTERIOR | Outdoor Grill, Private Yard, Uncovered Courtyard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar, Double Vanity, Pantry, Walk-In Closet(s) |
LOT | 5750 sq ft |
LOT DESCRIPTION | Back Yard |
PARKING | Attached, Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Parkwood Sec 01 Amd |
TAXES | 7927.4 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.