|
REPRESENTATIVE PHOTOS ADDED. New Construction. Built by Taylor Morrison, August Completion. The Sienna at Parkside on the River is a beautifully designed new two-story home with stylish upgrades and open-concept living. Upgraded tile flooring flows throughout the main living areas, leading you past the foyer where two secondary bedrooms, a shared full bath, and formal dining room sit to one side. On the other, a private secondary bedroom with en-suite, laundry room, and garage entry add flexibility. The gourmet kitchen shines with quartz countertops and overlooks the gathering room and casual dining area, which opens to the covered outdoor living space. Tucked at the back, the private primary suite features dual vanities, a large shower, and a spacious walk-in closet. Upstairs, a secondary bedroom and game room offer the perfect setup for movie nights or hosting guests. Structural options added include: Gourmet kitchen, extended primary suite, secondary bedroom and full bathroom in place of tandem garage, walk-in shower at primary bath, and covered outdoor living.
Last Updated | 4/9/2025 | Tract | Parkside on the River |
---|---|---|---|
Year Built | 2025 | Community | Parkside on the River |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Wolf Ranch Elementary |
---|---|
Jr. High School | James Tippit |
High School | East View |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Gas Cooktop, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
AREA | GTW |
CONSTRUCTION | Brick, Stone |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 840|Annually |
INTERIOR | Breakfast Bar, High Speed Internet, In-Law Floorplan, Master Downstairs, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
LOT | 9531 sq ft |
LOT DESCRIPTION | Greenbelt |
LOT DIMENSIONS | 50x161 |
PARKING | Attached, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1.5 |
SUBDIVISION | Parkside on the River |
UTILITIES | Underground Utilities, Cable Available, Cable Connected, Electricity Connected, Other, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.