|
Welcome to this delightful 4-bedroom, 2.5-bathroom home, perfect for those seeking comfort and style in a serene setting, over half acre, large workshop, property backs to greenbelt and has private San Marcos River access as part of the community, just 1 block away from private community access including Texas State Tubes. Recently refreshed with new paint throughout, new windows, this home feels bright and inviting from the moment you step inside. The kitchen boasts stainless steel appliances and plenty of space to prepare and enjoy meals with family and friends. The living room features a cozy fireplace, creating a warm ambiance for relaxing evenings.Upstairs, you'll find four spacious bedrooms, including a primary suite with its own private bath. Outside, the backyard is a true retreat, complete with a deck and patio perfect for entertaining or unwinding under the stars.For the car enthusiast or hobbyist, this property includes a 2-car attached garage and an additional detached garage or storage space. Welcome Home! Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
Last Updated | 1/11/2025 | Tract | Spring River Estates |
---|---|---|---|
Year Built | 1996 | Community | Spring River Estates |
Garage Spaces | 3.0 | County | Caldwell |
Elementary School | Dezavala |
---|---|
Jr. High School | Goodnight |
High School | San Marcos |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
AREA | CC |
CONSTRUCTION | Brick, HardiPlank Type |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Entrance Foyer, Storage, Walk-In Closet(s) |
LOT | 0.567 acre(s) |
LOT DESCRIPTION | Back Yard, Few Trees, Front Yard, Interior Lot |
PARKING | Attached, Detached, Driveway, Enclosed, Garage, Garage Faces Front, Inside Entrance, Off Street, Paved, Storage |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Spring River Estates |
TAXES | 6244.32 |
UTILITIES | Cable Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.