|
NEW CONSTRUCTION BY CENTEX HOMES! AVAILABLE NOW! The Springfield is built for keeping growing families connected, with a contemporary oversized great room and a spacious gourmet kitchen with informal nook. An upstairs loft or roomy fourth bedroom adds flexibility for your family's needs. A first-floor covered patio gives the option for outdoor entertaining.
Last Updated | 1/10/2025 | Tract | Sunfield |
---|---|---|---|
Year Built | 2025 | Community | Sunfield |
Garage Spaces | 2.0 | County | Hays |
Elementary School | Sunfield |
---|---|
Jr. High School | McCormick |
High School | Jack C Hays |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer |
AREA | HH |
CONSTRUCTION | HardiPlank Type, Stone Veneer |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 800|Annually |
INTERIOR | Double Vanity, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Walk-In Closet(s), Wired for Data |
LOT | 4792 sq ft |
LOT DESCRIPTION | Greenbelt, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 40 x 120 |
PARKING | Attached, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 2 |
SUBDIVISION | Sunfield |
TAXES | 9400 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.