|
Gorgeous home in the rapidly growing city of Liberty Hill! This home boasts 5 large bedrooms, an open floor plan, an updated kitchen, and a fantastic location. Featuring BIG closets, a great floor plan design, beautiful granite countertops and a large kitchen island, this house is perfect for just about anyone and is amazing for entertaining guests. Located near the intersection of Hwy-183 and Hwy-29, you can get wherever you need to, fast! Additionally, this home is a part of the highly desirable Stonewall Ranch community which offers great amenities like parks, a beautiful community pool, and a clubhouse.
Last Updated | 11/22/2024 | Tract | Stonewall Ranch |
---|---|---|---|
Year Built | 2018 | Community | Stonewall Ranch |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Bill Burden |
---|---|
Jr. High School | Liberty Hill Intermediate |
High School | Liberty Hill |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Microwave, Oven |
AREA | LH |
CONSTRUCTION | Stone, Wood Siding |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 100|Quarterly |
INTERIOR | Double Vanity, Master Downstairs, Open Floorplan, Stone Counters |
LOT | 6037 sq ft |
PARKING | Driveway, Garage, Garage Faces Rear |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Stonewall Ranch |
TAXES | 9877.23 |
UTILITIES | Electricity Connected, Sewer Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.