|
Beautiful Rattan Creek home less than 1 mile from new Apple campus with over $45K in recent improvements: HVAC approx. 2 years old, Hardie type siding and gutters approx. 3 years old, recent window blinds and all light switches and outlets replaced!! This home has so much space and flexibility with 4 bedrooms, 3 ½ baths and 3 living rooms including an upstairs flex room. Many updates include all hard flooring downstairs, an updated kitchen with white cabinets, glass tile backsplash and stainless-steel appliances (including a convenient double oven), crown moulding, and modern lighting and fans. Lush landscaping in front and back yards including several impressive mature live oaks. Just a few blocks away from a neighborhood park loaded with amenities including a Jr. Olympic Pool (heated year-round), hike/bike trail, tennis, playgrounds and sport court and field. Excellent Round Rock ISD schools including an in-neighborhood elementary school. The incredibly convenient location in NW Austin's tech corridor is less than a mile to the new Apple campus, a short drive to so many dining, shopping and entertainment options and 10 minutes from Austin's 2nd downtown, the Domain! Seller will consider contributing/negotiating an amount towards buyer's expenses.
Last Updated | 9/28/2024 | Tract | Milwood Sec 31A |
---|---|---|---|
Year Built | 1992 | Community | Milwood Sec 31A |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Pond Springs |
---|---|
Jr. High School | Deerpark |
High School | McNeil |
Prior to Jun 21, '24 | $615,000 |
---|---|
Jun 21, '24 - Jul 20, '24 | $595,000 |
Jul 20, '24 - Aug 30, '24 | $585,000 |
Aug 30, '24 - Sep 28, '24 | $560,000 |
Sep 28, '24 - Today | $539,900 |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Water Heater |
AREA | NW |
CONSTRUCTION | Brick |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Laminate Counters, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
LOT | 7179 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
PARKING | Attached, Driveway, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Milwood Sec 31A |
TAXES | 9698.1 |
UTILITIES | Underground Utilities, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.