|
MLS# 8643993 - Built by Brohn Homes - Ready Now! ~ Elevate your living experience with the distinctive touch of 8-foot doors on the first floor, enhancing the expansive open-concept living areas adorned with upgraded wood-look tile flooring. The kitchen is a culinary haven, featuring 42-inch cabinets, stainless steel appliances (including a refrigerator), and an atmosphere of sophistication. Venture upstairs to discover all three bedrooms, including the primary suite with an en suite bathroom boasting a dual vanity, walk-in closet, and a luxurious walk-in shower. The exterior showcases a stunning natural stone and stucco front, complemented by a rear covered patio for outdoor enjoyment. Revel in the convenience of front and back yard mowing and edging seamlessly included in the monthly HOA fees, coupled with an exceptionally low tax rate. Just minutes away from I-35 and 1431, this residence combines elegance and convenience.
Last Updated | 11/22/2024 | Tract | Clear Creek |
---|---|---|---|
Year Built | 2024 | Community | Clear Creek |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Old Town |
---|---|
Jr. High School | Walsh |
High School | Round Rock |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
AREA | RRW |
CONSTRUCTION | Blown-In Insulation, Radiant Barrier, Stone, Stucco |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 185|Monthly |
INTERIOR | Ceiling Fan(s), High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 44x116 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry, Multi-level Floor Plan |
SUBDIVISION | Clear Creek |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.