|
A rare find! Enjoy living in the heart of Austin in this bright and open home. This home is recently remodeled and boasts granite counters, updated flooring, vinyl windows, luxury fixtures, and more. Walking distance to downtown nightlife and only minutes from highway access, metro rail, shopping, and restaurants! Low cost of ownership with no HOA and only a 1.9092% tax rate.
Last Updated | 5/6/2025 | Tract | Foster |
---|---|---|---|
Year Built | 1958 | Community | Foster |
County | Travis |
Elementary School | Blackshear |
---|---|
Jr. High School | Kealing |
High School | Eastside Early College |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Oven, Refrigerator |
AREA | 5 |
CONSTRUCTION | Clapboard, Frame |
EXTERIOR | None |
HEAT | Natural Gas |
INTERIOR | Master Downstairs, See Remarks |
LOT | 3964 sq ft |
LOT DIMENSIONS | 74x54 |
PARKING | Outside |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Foster |
TAXES | 5634 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.