|
Never lived in, stylish home offering lake living without the lake price tag or taxes is now available! Check out this single story, well thought out floor plan that is a stones throw from one of Granite Shoals nicest WATERFRONT PARKS. Blue Briar Park, located less than .3 of a mile from your new front door offers a boat launch, picnic area, playground, plenty of shoreline to fish and huge, gorgeous oak trees. Come see this hidden gem and start living your best lake lifestyle life.
Last Updated | 1/13/2025 | Tract | Tanglewood/Shr |
---|---|---|---|
Year Built | 2024 | Community | Tanglewood/Shr |
Garage Spaces | 2.0 | County | Burnet |
Elementary School | Highland Lake |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Free-Standing Refrigerator, Microwave |
AREA | BU |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
LOT | 7405 sq ft |
LOT DESCRIPTION | Back Yard, Cleared, Few Trees, Front Yard, Interior Lot, Level |
LOT DIMENSIONS | 75X100 |
PARKING | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
POOL DESCRIPTION | None |
SEWER | Aerobic Septic |
STORIES | 1 |
SUBDIVISION | Tanglewood/Shr |
TAXES | 125.15 |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
WATER ACCESS | Lake LBJ |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.