|
SPECTACULAR views and the relaxing life await you at this fully modern custom-built log cabin. Built by hand in 1983, this home has been fully updated by the current owners (2021). The metal roof was replaced in 2022. Cathedral ceilings and a wood stove set the tone for this unique and beautiful property. The kitchen includes updated stainless appliances, quartz countertops, a farm sink, slow-close drawers, and a breakfast area. All the lovely furnishings inside the home transfer with purchase of the cabin. The living area and balcony have extraordinary views of Lake Marble Falls, the 281 Bridge, and Marble Falls. The 2-car garage is detached and allows for great storage. The downstairs bedroom is quite large and could hold multiple beds. While the wood stove is capable of heating the original portion of the cabin, there is a mini-split in the lower bedroom to provide optimal temperature control when that room is in use. Minutes away from shopping, dining, and entertainment in Marble Falls, there is also access to a community boat launch nearby. This property sits on two lots. Prepare to enjoy some truly memorable moments on the large north-facing covered balcony.
Last Updated | 4/10/2025 | Tract | Channel Oaks |
---|---|---|---|
Year Built | 1983 | Community | Channel Oaks |
Garage Spaces | 2.0 | County | Burnet |
Elementary School | Marble Falls |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | BU |
CONSTRUCTION | Log, Stone |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Wood Stove |
HOA DUES | 120|Annually |
INTERIOR | Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Storage, Walk-In Closet(s) |
LOT | 9095 sq ft |
LOT DESCRIPTION | Native Plants, Pie Shaped Lot, Rock Outcropping, Sloped Down, Views |
PARKING | Detached, Driveway |
POOL DESCRIPTION | None |
SEWER | Engineered Septic |
STORIES | 2 |
SUBDIVISION | Channel Oaks |
TAXES | 5869 |
UTILITIES | Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Panoramic, River, See Remarks |
WATER | Private |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.