|
Limited Industrial Service District. Sols AS-IS
Last Updated | 1/14/2025 | Tract | Kings Village Sec 02 Pt 01 |
---|---|---|---|
Year Built | 1976 | Community | Kings Village Sec 02 Pt 01 |
County | Travis |
Elementary School | Wells Branch |
---|---|
Jr. High School | Deerpark |
High School | McNeil |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | None |
AREA | N |
EXTERIOR | None |
HEAT | None |
INTERIOR | Master Downstairs |
LOT | 0.3696 acre(s) |
PARKING | None |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Kings Village Sec 02 Pt 01 |
TAXES | 1785.65 |
UTILITIES | Electricity Available, Propane, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.