|
Nestled on a quiet corner lot with only one neighbor and no homes behind, this beautifully updated 4 bed, 4 bath home with dedicated office backs directly to the 819-acre Balcones Canyonlands Preserve with trail access just steps away. Enjoy ultimate privacy and nature views right from your backyard. Inside, you'll find a freshly painted interior, new carpets, hardwood flooring, and 12x12 travertine tile. The kitchen boasts granite counters, a Kitchenaid double oven, 5-burner stove, and brand-new drawer microwave. French doors lead to a refinished deck and spacious backyard, perfect for entertaining. Upgrades include dual windows in every bedroom, skylights in the 4th bedroom, a new roof (March 2025) with transferable warranties, and a refinished fence. Smart home features abound: Ecobee thermostat, Lutron Caseta smart lights, Emporia energy monitor and plugs, 3 WiFi access points, whole-home audio (inside & out), Ethernet in every room, 5.1 surround sound (living + theater room), security system, and Kwikset smart locks. Tesla Gen 4 charger included in the garage. A rare find combining privacy, nature, and modern tech"”this one has it all.
Last Updated | 5/14/2025 | Tract | Steiner Ranch Ph 01 Sec 09 |
---|---|---|---|
Year Built | 2005 | Community | Steiner Ranch Ph 01 Sec 09 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Laura Welch Bush |
---|---|
Jr. High School | Canyon Ridge |
High School | Vandegrift |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Microwave, Oven |
AREA | RN |
CONSTRUCTION | Stone Veneer, Stucco |
EXTERIOR | Balcony, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 549|Semi-Annually |
INTERIOR | Double Vanity, Granite Counters, High Speed Internet, Master Downstairs, Open Floorplan, Pantry, Smart Home, Wired for Data, Wired for Sound |
LOT | 8769 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached, Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Steiner Ranch Ph 01 Sec 09 |
TAXES | 12916.06 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.