|
Home office with French doors set at two-story entry. Open kitchen offers deep walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows. Primary suite with 10-foot ceiling. Dual vanities, freestanding tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. A game room and secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
Last Updated | 1/21/2025 | Tract | Parkside on the River |
---|---|---|---|
Year Built | 2025 | Community | Parkside on the River |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Wolf Ranch Elementary |
---|---|
Jr. High School | James Tippit |
High School | East View |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Water Heater |
AREA | GTW |
CONSTRUCTION | Brick |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 840|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 7431 sq ft |
LOT DESCRIPTION | Back Yard, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 501x120 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Parkside on the River |
TAXES | 1987 |
UTILITIES | Underground Utilities |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.