|
Nestled on a picturesque 10-acre creekfront lot, this unique property offers a spacious main home, huge workshop, dog kennel, enchanting rustic cabin and more - all with modern amenities and plenty of space for all your needs. Key Features: Spacious Living: 3 BR and 3 BA main home provide ample space for family and guests. Large Shop: Ideal for hobbies, storage, or a home business. Well Water: Enjoy fresh, clean water from your private well. RV Hook Up: Convenient for visiting friends and family or your own RV adventures. Rustic Cabin: Charming design that blends seamlessly with the natural surroundings. Dog Kennel: Perfect for pet owners, offering a safe and comfortable space for your dogs. Convenient to Austin & Ft Worth. Surrounded by the serene beauty of Copper Stone Mountain, this property offers the perfect blend of seclusion and accessibility. Whether you're looking for a peaceful escape or a place to create lasting memories, don't miss out on this unique opportunity - schedule your visit today! Discover your dream retreat at The House at Copper Stone Mountain!
Last Updated | 11/24/2024 | Tract | Copper Stone Mountain |
---|---|---|---|
Year Built | 2007 | Community | Copper Stone Mountain |
Garage Spaces | 8.0 | County | Hamilton |
Elementary School | Outside School District |
---|---|
Jr. High School | Outside School District |
High School | Outside School District |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Electric Oven, Refrigerator |
AREA | Out of Area |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | See Remarks |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Central, Propane, See Remarks |
HOA DUES | 300|Annually |
INTERIOR | Ceiling Fan(s), Laminate Counters, Master Downstairs, Open Floorplan, See Remarks |
LOT | 10.03 acre(s) |
LOT DESCRIPTION | Agricultural, Cleared, Front Yard, Level, Many Trees, Native Plants, Open Lot, Private, See Remarks, Views |
PARKING | Additional Parking, Carport, Detached Carport, Gated, Private, RV Access/Parking, RV Carport, RV Garage, Storage, See Remarks |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 1st Floor Entry, See Remarks |
SUBDIVISION | Copper Stone Mountain |
TAXES | 2626.5 |
UTILITIES | Electricity Connected, Other, Propane, Sewer Connected, Water Connected, See Remarks |
VIEW | Yes |
VIEW DESCRIPTION | Creek/Stream, Panoramic, Pasture, Trees/Woods, See Remarks |
WATER | Private, Well, See Remarks |
WATERFRONT DESCRIPTION | Creek |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.