|
Welcome to your dream home in the coveted Shady Hollow Estates, just 20 minutes from downtown Austin. This one-acre property, surrounded by majestic oaks and fruit-bearing peach trees, offers a serene escape with endless potential. Built in 1985, this charming single-story home spans 2,500 square feet and features 4 bedrooms, 3 full bathrooms, 2 flex rooms and an inviting floor plan ready for your personal touch. The backyard is a true oasis, complete with a sparkling pool, relaxing hot tub, irrigated garden, and a greenhouse for year-round greenery. A new fence adds privacy, while the expansive lot provides ample space for boat or RV storage. The insulated and climate controlled 3-car garage ensures plenty of room for vehicles and extra storage. Shady Hollow Estates is known for its peaceful ambiance, friendly wide streets, spacious homesites, and proximity to top-rated AISD schools, including Bowie High School. With low tax rates and HOA dues, this property offers an unmatched combination of serenity, accessibility to Austin and the airport, and opportunity to bring your own vision to make this exceptional estate your own.
Last Updated | 1/3/2025 | Tract | Shady Hollow Estates |
---|---|---|---|
Year Built | 1985 | Community | Shady Hollow Estates |
Garage Spaces | 3.0 | County | Travis |
Elementary School | Baranoff |
---|---|
Jr. High School | Bailey |
High School | Bowie |
AIR | Attic Fan, Ceiling Fan(s), Whole House Fan |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Cooktop, Electric Oven, Microwave, Water Softener Owned |
AREA | SWE |
CONSTRUCTION | Brick |
EXTERIOR | Garden, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s) |
HOA DUES | 280|Annually |
INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Kitchen Island, Master Downstairs, Walk-In Closet(s) |
LOT | 1.02 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Garden, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
PARKING | Additional Parking, Driveway, Garage, Garage Faces Side |
POOL | Yes |
POOL DESCRIPTION | In Ground, Outdoor Pool, Pool/Spa Combo, Private |
SEWER | Private Sewer, Septic Tank |
STORIES | 1 |
SUBDIVISION | Shady Hollow Estates |
TAXES | 2738 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.