|
This is your amazing oppurtunity to be in gorgeous Shady Hollow! This completely renovated gem will knock your socks off! Located on the most serene street in the neighborhood you will fall head over heels in LOVE with this beautiful home. First....Shady Hollow is one of the best neighborhoods in Austin, hands down. Then this gorgeous home is on such a lovely, QUIET, tree shaded quiet street at the back of Shady Hollow with the BEST neighbors ever! The sweet little gem features excellent natural light, a gorgeous bay window in the an open concept living room, beatifully renovated kitchen and baths all with an awesome shaded yard featuring mature trees AND an ENORMOUS 600 sq ft garage. So many upgrades and improvements to mention. New quartz countertops in the kitchens & baths, new fixtures, new faucets, new hardware, new interior paint, new hot water heater and so much more! See the attached Updates & Improvements List for the full list. Stellar top rated schools, Bailey, Baranoff & Bowie and the neighborhood features a fantastic community pool and park that is perfect for your family for years to come. So much to say about this iconic Austin neighborhood you will just have to come see it for yourself. Schedule a visit to see this lovingly renovated home on the best street in Shady Hollow!
Last Updated | 5/2/2025 | Tract | Shady Hollow Sec 03-A Ph 01 |
---|---|---|---|
Year Built | 1985 | Community | Shady Hollow Sec 03-A Ph 01 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Baranoff |
---|---|
Jr. High School | Bailey |
High School | Bowie |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Range, Dishwasher, Disposal, Dryer, Electric Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | SWE |
CONSTRUCTION | Stone |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 280|Semi-Annually |
INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Master Downstairs, Pantry, Walk-In Closet(s) |
LOT | 8525 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Native Plants |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Shady Hollow Sec 03-A Ph 01 |
TAXES | 7521.13 |
UTILITIES | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.