|
Welcome to this spacious and beautifully designed 3,115 sq. ft. home in the desirable Estancia West community! Featuring an impressive brick and rock exterior, this two-story gem offers 5 bedrooms, an office, and 3 full bathrooms. The inviting entryway leads to an open-concept layout filled with natural light. The well-equipped kitchen features granite countertops, a stainless steel appliance package, double ovens, a custom backsplash, recessed and pendant lighting, and a large island with storage, electricity, and bar seating"”perfect for entertaining. The laundry room includes convenient cabinet storage. Upstairs, enjoy a spacious family room, built-in desk, and an elegant black iron spindle staircase. The luxurious Master Suite features a double-door entrance, balcony access, and an en-suite bath with a soaking tub, separate shower, double vanities, and an oversized walk-in closet with custom shelving. Step outside to a large fenced backyard with a covered patio, perfect for relaxing or entertaining in any weather. Additional upgrades include a sprinkler system, water softener, and more! Conveniently located near Fort Cavazos, shopping, medical facilities, dining, entertainment, and the airport. Don't miss this incredible opportunity"”schedule your showing today!
Last Updated | 4/25/2025 | Tract | Estancia West |
---|---|---|---|
Year Built | 2018 | Community | Estancia West |
Garage Spaces | 2.0 | County | Bell |
Elementary School | Pat Carney |
---|---|
Jr. High School | Live Oak Ridge |
High School | Shoemaker |
AIR | Ceiling Fan(s), Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Electric Cooktop, Free-Standing Refrigerator, Microwave, Oven, Water Softener Owned |
AREA | KL |
CONSTRUCTION | Brick, Stone, Wood Siding |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Electric, See Remarks |
INTERIOR | Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 8159 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Estancia West |
TAXES | 7891.49 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.