|
UNDER CONSTRUCTION - EST COMPLETION IN AUGUST Photos are representative of plan and may vary as built. The Barton is one of our one-story floorplans featured in our Prairie Lakes community in Buda, TX. This home offers 1,280 sq. ft. 3 bedroom, 2 bath home perfect for any family. Entering the home you step into the foyer where there is a coat closet. Walking further into the home you will notice the open concept kitchen and living room. The kitchen features a large kitchen island with stainless steel appliances. Just off the kitchen you will find the 2 secondary bedrooms and full bathroom. Near the back of the home you are greeted with natural light from the windows in the living room. The main bedroom, bedroom 1, is located off the living room providing privacy. The main bedroom ensuite includes a walk-in-shower and an oversized closet. This home comes included with a professionally designed landscape package and our Home is Connected base package that offers devices such as offers devices such as the Amazon Echo Pop, a Video Doorbell, Deako Smart Light Switch, a Honeywell Thermostat, and more.
Last Updated | 5/7/2025 | Tract | PRAIRIE LAKES |
---|---|---|---|
Year Built | 2025 | Community | PRAIRIE LAKES |
Garage Spaces | 2.0 | County | Hays |
Elementary School | Camino Real |
---|---|
Jr. High School | McCormick |
High School | Johnson High School |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
AREA | HH |
CONSTRUCTION | Blown-In Insulation, Brick, Frame, HardiPlank Type, Radiant Barrier, Stone |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
HOA DUES | 80|Monthly |
INTERIOR | High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
LOT | 4792 sq ft |
LOT DESCRIPTION | Back Yard, Landscaped |
PARKING | Attached, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | PRAIRIE LAKES |
TAXES | 6531 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.