|
This 4 bedroom, 2 bath home has great flex space and will make someone a wonderful new home. The entry way opens to the formal living space that could be used is so many different ways....a formal dining, a home office, a kids play room...so many options. The 4th bedroom is also close by and could be used as an office or other flex space. The open Kitchen / Family Room / Eating area has a lot of natural light, a fireplace and would be perfect for entertaining or gatherings. The sun room is off of the kitchen and eating nook and gets morning and some evening sun perfect for growing some herbs, greens or other plants and putting some chairs in to sit and enjoy an afternoon rain or just a beautiful day. The primary bedroom has a walk-in closet and a large primary bath with a dual sink vanity, a walk-in shower and extra storage space. The laundry room is conveniently located amongst all the bedrooms, so no long treks carrying clothes across the house. The guest bathroom is across the hall from the laundry and close to all the bedrooms. Located in the thriving area of Northeast Round Rock, near the outlets, HEB, and lots of dining options, you will want to see this house before it is gone.
Last Updated | 4/9/2025 | Tract | Indian Ridge Sec 01A |
---|---|---|---|
Year Built | 1994 | Community | Indian Ridge Sec 01A |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Caldwell Heights |
---|---|
Jr. High School | Hopewell |
High School | Stony Point |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Free-Standing Gas Range, Gas Range, Water Heater |
AREA | RRE |
CONSTRUCTION | Brick Veneer, Wood Siding |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Fireplace(s), Forced Air |
INTERIOR | Breakfast Bar, Ceiling Fan(s), High Speed Internet, Master Downstairs, Open Floorplan |
LOT | 7732 sq ft |
LOT DESCRIPTION | Back Yard, City Lot, Front Yard, Landscaped, Level |
PARKING | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Indian Ridge Sec 01A |
TAXES | 5450.58 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.