|
OPEN HOUSE SATURDAY 3/15 11-1PM!! Don't miss your chance to see IN PERSON this beautifully updated, light-filled single-story home in a prime location! This move-in-ready home feels extra spacious with high ceilings and an abundance of natural light streaming through the many transom and crescent windows. Updated throughout, this home features a fully remodeled kitchen with custom real wood cabinets and soft-close doors, white granite countertops, and stainless-steel appliances. Both bathrooms have been stylishly refreshed with refinished/painted cabinets, updated lighting, modern hardware, and new fixtures. Additional recent upgrades include stunning hardwood flooring everywhere but the bedrooms and bathrooms, fresh paint in most rooms, a new front door, and built-in garage shelving with a new door opener. Step outside to enjoy the oversized patio, perfect for entertaining or unwinding while overlooking the tree-filled lot. Located in the highly rated Leander ISD, this home offers unbeatable convenience - just minutes from major roads, Randalls, HEB Plus, restaurants, shopping, a MetroRail Park & Ride station, Austin Community College, and the future Leander downtown district!
Last Updated | 3/12/2025 | Tract | Mason Creek Sec 01 |
---|---|---|---|
Year Built | 1994 | Community | Mason Creek Sec 01 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Whitestone |
---|---|
Jr. High School | Leander Middle |
High School | Leander High |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Water Heater |
AREA | CLN |
CONSTRUCTION | Brick Veneer, Wood Siding |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 18|Monthly |
INTERIOR | Ceiling Fan(s), Granite Counters, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
LOT | 10603 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
PARKING | Attached, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Mason Creek Sec 01 |
TAXES | 6064.55 |
UTILITIES | Underground Utilities, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.