|
Tucked in the desirable Anderson Mill community, this thoughtfully designed single-story home offers a rare and highly functional layout featuring two true primary suites"”each with its own en-suite bathroom and generous closet space, offering enhanced privacy and comfort. Step inside to an open-concept living space filled with natural light and warm, wood-look vinyl flooring that flows throughout the main areas. The spacious kitchen is equipped with granite countertops, stainless steel appliances, and ample cabinetry"”perfect for both everyday living and entertaining. The home's layout includes two distinct bedroom suites located on opposite sides of the house, creating a flexible floor plan that easily accommodates a variety of needs. Outdoors, enjoy a peaceful, fully fenced backyard with mature trees, a covered patio with skylights and ceiling fans, and an additional storage shed for tools or hobbies. French doors from both the living room and one of the bedrooms provide seamless access to the patio area, blending indoor and outdoor living. With timeless finishes, multiple living areas, and a versatile layout, this home offers exceptional livability in one of Northwest Austin's most established neighborhoods.
Last Updated | 5/2/2025 | Tract | Village 19 At Anderson Mill Ph 02 |
---|---|---|---|
Year Built | 1981 | Community | Village 19 At Anderson Mill Ph 02 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Purple Sage |
---|---|
Jr. High School | Noel Grisham |
High School | Westwood |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Oven, Stainless Steel Appliance(s), Water Heater |
AREA | NW |
CONSTRUCTION | Cement Siding, HardiPlank Type, Stone |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
INTERIOR | Ceiling Fan(s), High Ceilings, Master Downstairs, Recessed Lighting, Storage, Walk-In Closet(s) |
LOT | 7832 sq ft |
LOT DESCRIPTION | Landscaped, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Village 19 At Anderson Mill Ph 02 |
TAXES | 9113.06 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.