|
Lake Buchanan waterfront in secluded northwestern side of the lake - The home sits on two lots with a large private beach area. BIG lake views can be from almost any room in the house. The home has custom tile, hardwood floors and granite countertops, beautifully crafted cabinetry, upscale appliances and a fireplace! This home was originally built as a three bedroom but was modified to make room for a music/piano area and could easily be a 3 bedroom again with the simple addition of one wall. Stunning Big Lake views with huge oaks, shaded walkways and stone flower beds, built-in sprinkler system fed from lake water/pump. There is a private fishing dock, a sundeck, attached three car garage, plenty of storage and a parking/storage area and an RV garage.
Last Updated | 10/6/2024 | Tract | Golden Beach |
---|---|---|---|
Year Built | 1995 | Community | Golden Beach |
Garage Spaces | 3.0 | County | Llano |
Elementary School | Burnet |
---|---|
Jr. High School | Burnet (Burnet ISD) |
High School | Burnet |
Prior to Oct 6, '24 | $850,000 |
---|---|
Oct 6, '24 - Today | $799,000 |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Bar Fridge, Dishwasher, ENERGY STAR Qualified Refrigerator, Free-Standing Gas Range, Microwave, Wine Cooler |
AREA | LL |
CONSTRUCTION | Stone |
EXTERIOR | Private Yard, Uncovered Courtyard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s) |
HOA DUES | 50|Annually |
INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Dry Bar, Granite Counters, High Speed Internet, Master Downstairs, Natural Woodwork, Open Floorplan, Pantry, Storage, Track Lighting, Walk-In Closet(s), Wet Bar |
LOT | 1.323 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Level, Many Trees, Private, Sprinklers In Front, Sprinklers In Rear, Views, Waterfront |
PARKING | Attached, Circular Driveway, Deck, Driveway, Garage, Garage Door Opener, Garage Faces Front, RV Access/Parking, RV Carport |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Golden Beach |
TAXES | 9331.47 |
UTILITIES | Cable Available, Electricity Connected, Other, Phone Available, Sewer Not Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATER ACCESS | Lake Buchanan |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Waterfront |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.