|
Welcome to 4509 Preston Oaks, an immaculate single-story home in one of Austin's most desirable locations. This home uniquely backs up to a lush greenspace, offering unparalleled beauty, privacy, and a serene escape in the heart of the city. Just a stone's throw from Parmer Lane and Mopac, and only 5 minutes from The Domain and MetroRail for quick access to downtown, the convenience here is unbeatable. Inside, you'll find a bright, open floor plan featuring two spacious living and dining areas with a modern fireplace and an inviting kitchen equipped with stylish accents, seamlessly connecting the living and cooking areas for ideal flow and comfort. Recent upgrades include a newer HVAC system, fresh paint, new carpet, and stunning wood flooring. Located near top-rated schools"”Summit Elementary, Murchison Middle, and Anderson High"”and only 1.5 miles from the Apple campus, this home also enjoys proximity to Balcones District Park's trails, courts, and pool. With abundant dining, shopping, and entertainment options minutes away, this home combines nature, privacy, and unbeatable accessibility in one beautiful package.
Last Updated | 10/30/2024 | Tract | Preston Oaks Sec 02 |
---|---|---|---|
Year Built | 1998 | Community | Preston Oaks Sec 02 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Summitt |
---|---|
Jr. High School | Murchison |
High School | Anderson |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Gas Oven, Microwave, Stainless Steel Appliance(s), Water Heater |
AREA | N |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 69|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, In-Law Floorplan, Kitchen Island, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6011 sq ft |
LOT DESCRIPTION | Landscaped, Level, Many Trees |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Preston Oaks Sec 02 |
TAXES | 8834 |
UTILITIES | Electricity Available, Natural Gas Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.