|
Nestled in the heart of Round Rock, this 1971-built home offers endless potential in a highly desirable location. With 1,785 square feet of living space, this property features 3 spacious bedrooms, 2 full baths, a formal dining room, and a cozy breakfast nook. Located on a quiet cul-de-sac, the private fenced yard offers ample space for outdoor living, complete with a backyard shed for storage or creative projects. Enjoy the convenience of being minutes from shopping, dining, and quick access to I-35 for easy commutes. Perfect for investors or those looking to create their dream home, this property is ready for your personal touch! Don't miss this incredible opportunity to own a piece of Round Rock's charm. Schedule a tour today and envision the possibilities!
Last Updated | 1/24/2025 | Tract | South Park |
---|---|---|---|
Year Built | 1971 | Community | South Park |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Xenia Voigt |
---|---|
Jr. High School | CD Fulkes |
High School | Cedar Ridge |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Refrigerator, Washer/Dryer |
AREA | RRE |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Natural Gas |
INTERIOR | Beamed Ceilings, Master Downstairs, Open Floorplan |
LOT | 0.3212 acre(s) |
LOT DESCRIPTION | Back Yard, Level |
PARKING | Attached, Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | South Park |
TAXES | 4677.2 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.