|
Welcome to your dream home in the highly sought-after Copperstone Community in South Austin! This well-maintained home offers a rare 1.6% tax rate and access to top-rated schools, making it the perfect place to call home. The open floor plan is designed with functionality in mind. The first floor features a spacious home office, a formal dining room, a cozy living area, and a convenient half bath. The kitchen is a chef's delight, boasting a large breakfast island, stainless steel appliances, an oversized pantry, a dedicated coffee station, and abundant storage. Upstairs, you'll find four oversized bedrooms, a second living area, and two full bathrooms. The primary retreat overlooks serene greenspace and includes a luxurious en-suite bathroom with a huge walk-in closet, double vanity with quartz countertops, and a walk-in shower. Situated on an oversized lot, this home offers plenty of space to relax and entertain. Plus, you'll be just minutes from South Austin's newest entertainment venues, trendy bars, popular restaurants, and fantastic shopping. Don't miss this incredible opportunity"”schedule your private tour today!
Last Updated | 1/23/2025 | Tract | Copperstone |
---|---|---|---|
Year Built | 2021 | Community | Copperstone |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Menchaca |
---|---|
Jr. High School | Paredes |
High School | Akins |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | SWE |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 63|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
LOT | 9087 sq ft |
LOT DESCRIPTION | Interior Lot |
PARKING | Attached, Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | See Remarks |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Copperstone |
TAXES | 4344.09 |
UTILITIES | Underground Utilities, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.