|
Spacious updated 2-story home on large corner lot in popular South Austin neighborhood! Home boasts an open floor plan w/easy care wood-look tile floors throughout main level, great room w/soaring ceiling, custom updated lighting & plumbing fixtures & multiple living & dining areas. Large open kitchen featuring granite countertops w/center island, breakfast bar & eat-in breakfast room opens to spacious great room w/fireplace & soaring ceiling for great natural light. Main level primary suite has bath w/dual vanities, soaking garden tub, separate shower & custom closet. Formal dining area boasts beautiful custom tile work. Second floor features large loft perfect for TV room, playroom or teen hang-out space. Three spacious bedrooms + two full baths upstairs. Backyard boasts patio w/ceiling fan & pergola for outdoor dining. Don't miss the finished garage w/tile flooring, work area, water connection w/sink & extra storage! Recent interior paint, carpet, appliances, water heater & HVAC! Great home convenient to major highways & South Austin shopping & dining.
Last Updated | 1/15/2025 | Tract | Meadows At Double Creek |
---|---|---|---|
Year Built | 2008 | Community | Meadows At Double Creek |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Menchaca |
---|---|
Jr. High School | Paredes |
High School | Akins |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Water Heater |
AREA | SWE |
CONSTRUCTION | Brick Veneer, Frame |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 125|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Sound System, Storage, Walk-In Closet(s) |
LOT | 7427 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Level |
PARKING | Attached, Driveway, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Meadows At Double Creek |
TAXES | 11467.82 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.