|
OPEN HOUSE Sat (5/10) 1-3pm. Welcome home to 2024 Blue River Dr"”where cozy cottage charm meets modern convenience in the sought-after Mockingbird Park community! If you're looking for a well-maintained home that offers an open layout, upstairs bedrooms, a flexible loft space, and a dedicated office on the main floor, look no further. You'll love breakfast at home in a functional and stylish kitchen, featuring a breakfast bar, sleek countertops, subway tile backsplash, and ample storage with pull-out drawers. The primary suite is a peaceful escape with a walk-in closet, dual vanity, and a walk-in shower. Enjoy the outdoors with a fenced private yard, mature oak trees, and energy-efficient solar panels. You'll love being close to major employers, local dining, grocery stores, and downtown Austin"”plus, the home is zoned to the brand-new Hisle Elementary School! Mockingbird Park offers hike and bike trails, wide sidewalks, and a warm community feel"”all with a low $40/month HOA. If you're looking for charm, comfort, and convenience in one perfect package, this is the one!
Last Updated | 5/9/2025 | Tract | Mockingbird Park |
---|---|---|---|
Year Built | 2021 | Community | Mockingbird Park |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Hisle |
---|---|
Jr. High School | Danielson |
High School | Glenn |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Oven, Stainless Steel Appliance(s), Water Heater |
AREA | CLN |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 40|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 4330 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level, Native Plants |
PARKING | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Mockingbird Park |
TAXES | 7329 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.