|
COMING SOON | The Fresno Floor Plan at Cayena Phase II - Cayena Creekside | This luxury 3-story home features high ceilings, stainless steel appliances, hardwood flooring, a private yard & large windows providing lots of natural light. Upgrades include - a private pool, the option to extend hardwood floors in bedrooms, a rooftop terrace, select design features, luxury finishes, and much more! This home is not yet built, but you can visit the model home at Cayena Phase I. Receive up to $20,000 towards closing costs for the first 3 buyers! Model Home Open Saturdays 1:00 - 4:00 PM | 7907 Yellow Thistle Trail, Austin, TX 78735
Last Updated | 1/9/2025 | Tract | Cayena Creekside |
---|---|---|---|
Year Built | 2025 | Community | Cayena Creekside |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Oak Hill |
---|---|
Jr. High School | Small |
High School | Austin |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Gas Cooktop, Microwave, Oven, Stainless Steel Appliance(s), Water Heater |
AREA | W |
CONSTRUCTION | HardiPlank Type, Stucco |
EXTERIOR | Balcony, Private Yard |
GARAGE | Yes |
HEAT | Central, Heat Pump |
HOA DUES | 275|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Back Yard, Level, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage, Garage Faces Front |
POOL DESCRIPTION | See Remarks |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | 1st Floor Entry, No Adjoining Neighbor |
SUBDIVISION | Cayena Creekside |
TAXES | 25733.19 |
UTILITIES | Electricity Available, Natural Gas Available |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.