|
Security, Style and Location! This top-story, beautifully-finished, light and bright, very-gently-lived-in corner condo is ready for move-in. Prepare dinner in the modern kitchen while watching the latest football/ Netflix/trending video/sitcom/Wheel of Fortune. Sleep late with no noise above you, knowing that the commute is short to downtown, hospitals, UT or destinations both north and south. Take a hot shower or a relaxing bath while preparing for the short walk to wonderful restaurants and conveniences in The Grove. Ooops"”too many calories at dinner? Jog an extra ½ mile around the lovely grounds. Want to plan Tex/Mex the night before the BIG game? Reserve the spacious rooftop space on Building 5 and grill fajitas or steaks on the two grills. There's room for everyone! Headed out of town? This lock-and-leave condo with limited access provides an extra level of security with restricted access to the building including mail. Leave your car in its reserved END SPOT in the parking garage and take the Uber/Lyft to the airport. Ah, yes, this is the lifestyle!
Last Updated | 1/28/2025 | Tract | The Grove |
---|---|---|---|
Year Built | 2019 | Community | The Grove |
Garage Spaces | 1.0 | County | Travis |
Elementary School | Bryker Woods |
---|---|
Jr. High School | O Henry |
High School | Austin |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Sewer, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
AREA | 1B |
CONSTRUCTION | Brick Veneer, Cement Siding, Stone, Stucco |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 550|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, High Speed Internet, Master Downstairs, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
LOT | 858 sq ft |
PARKING | Assigned, Permit Required |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Low Rise (1-3 Stories) |
SUBDIVISION | The Grove |
TAXES | 10022.11 |
UTILITIES | Underground Utilities, Cable Available, Electricity Available, Natural Gas Connected, Sewer Connected, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.