|
Welcome to 3209 Ortman Dr - Comfort, Space & Modern Charm in Pflugerville! Located in the desirable Cantarra Meadow community, this beautifully maintained 5-bedroom, 2.5-bath home offers over 2,800 sq ft of thoughtfully designed living space. With an open-concept layout, soaring ceilings, and plenty of natural light, this home is ideal for both everyday living and entertaining. The spacious kitchen features granite countertops, a center island, and stainless steel appliances"”perfect for home chefs and family gatherings. The main floor includes a large primary suite complete with a walk-in closet and a luxurious en-suite bathroom featuring dual vanities, a soaking tub, and a separate shower. Upstairs, enjoy a generous game room/flex space along with four additional bedrooms, offering flexibility for guests, a home office, or hobbies. Step outside to your private backyard oasis featuring a sparkling in-ground pool and a covered patio"”ideal for relaxing, entertaining, or cooling off during warm Texas summers. Conveniently located near major highways including I-35, Hwy 130, and Parmer Lane, and just minutes from shopping, dining, and top employers. Zoned to Pflugerville ISD, this home has everything you're looking for"”and more!
Last Updated | 5/16/2025 | Tract | Cantarra Sec Iiia |
---|---|---|---|
Year Built | 2017 | Community | Cantarra Sec Iiia |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Dessau |
---|---|
Jr. High School | Bohls Middle School |
High School | Hendrickson |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
AREA | PF |
CONSTRUCTION | Board & Batten Siding, Brick |
EXTERIOR | Lighting, Private Yard |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan |
HOA DUES | 360|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
LOT | 5628 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground, Outdoor Pool, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Cantarra Sec Iiia |
TAXES | 11256.67 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Pool |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.