|
Gorgeous modern single-family home in St. John neighborhood. Originally built in 2016, this 2,067 sq.ft. home with 3 bedrooms and 2.5 bathrooms sits on a large lot thats conveniently located yet still has that residential feel from within the city. Featuring high windows and ceilings and an open-floor plan bringing in loads of natural light, the home also has hardwood floors throughout, beautiful light fixtures, stainless steel appliances (refrigerator, gas stove, dishwasher, microwave), large pantry, huge kitchen island with breakfast bar. Primary bedroom is a dream with spacious size, walk-in shower with built-in tile bench, double vanity, and a large walk-in closet. Includes laundry room leading to the garage, loads of storage throughout, and a tankless water heater. Plus the expansive and beautifully landscaped and level backyard thats perfect dog owners or entertainers with a privacy fence, sprinklers and patio with ceiling fan!
Last Updated | 1/7/2025 | Tract | Black A K 01 |
---|---|---|---|
Year Built | 2016 | Community | Black A K 01 |
Garage Spaces | 1.0 | County | Travis |
Elementary School | Pickle |
---|---|
Jr. High School | Webb |
High School | Northeast Early College |
Prior to Sep 19, '24 | $550,000 |
---|---|
Sep 19, '24 - Dec 6, '24 | $495,000 |
Dec 6, '24 - Jan 7, '25 | $494,500 |
Jan 7, '25 - Today | $455,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Range, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
AREA | 3 |
CONSTRUCTION | HardiPlank Type, See Remarks |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
INTERIOR | Double Vanity, High Ceilings, Pantry, Walk-In Closet(s) |
LOT | 8159 sq ft |
LOT DESCRIPTION | Back Yard, Interior Lot, Level |
PARKING | Attached, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry, Multi-level Floor Plan |
SUBDIVISION | Black A K 01 |
TAXES | 10367 |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.