|
Tucked away in one of Austin's most desirable neighborhoods, this impeccably maintained home offers the perfect balance of privacy and proximity. Set behind a custom privacy wall and framed by two mature oak trees, the property feels like a secluded retreat, yet you're just steps from Bouldin Creek's renowned restaurants, coffee shops, and local favorites "” and only minutes from downtown Austin. Outside, the property is an oasis of tranquility and privacy. Built in 2015, this residence was thoughtfully designed with high-end finishes and modern conveniences throughout. The gourmet kitchen is a standout feature, equipped with a Bertazzoni Italian range and appliances, sleek European cabinetry, and an open layout ideal for both casual gatherings and elegant entertaining. Large windows and sliding doors create a seamless connection between indoor and outdoor living, allowing natural light and lush greenery to fill the space. Whether you're enjoying quiet mornings on the private patio or heading out to explore the energy of South Congress and surrounding areas, this home offers a rare opportunity to experience the best of Austin "” refined, tranquil, and exceptionally located.
Last Updated | 4/22/2025 | Tract | Gillis Simon |
---|---|---|---|
Year Built | 2015 | Community | Gillis Simon |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Travis Hts |
---|---|
Jr. High School | Lively |
High School | Travis |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Water Heater |
AREA | 6 |
CONSTRUCTION | Clapboard, HardiPlank Type |
EXTERIOR | Lighting, Private Yard, Uncovered Courtyard |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Built-in Features, Entrance Foyer, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
LOT | 6821 sq ft |
LOT DESCRIPTION | Level, Sprinklers In Front |
PARKING | Carport, Detached, Electric Vehicle Charging Station(s), Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Gillis Simon |
TAXES | 32525.53 |
UTILITIES | Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.