|
It feels like you're in another world far away from the hubbub but you are just a few miles from Ronald Reagan and SH29 W shopping center. Deeply wooded, private 2.46 acres with artistic style single story home and ready for your finish guest house. Super bright with lots of windows, high ceilings and wide open space. Stained concrete floors, cathedral style living room ceiling with beams. Pretty cobalt blue counters in kitchen plus all stainless appliances. Big pantry. The primary bedroom is a haven from the world and includes a beautiful stone tile bath with big separate shower, 2 sink vanity, and deep whirlpool tub + wonderful walk in closet. 2 car side entry garage. Long covered patio. Native plants and flowers everywhere. Guest/inlaw house is already plumbed and ready to install kitchen It has a big living area down and a loft bedroom with bath up. Would be fantastic art studio/general getaway or you could finish it and rent it.
Last Updated | 5/16/2025 | Tract | Cedar Hollow Crossing Resub |
---|---|---|---|
Year Built | 2005 | Community | Cedar Hollow Crossing Resub |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Wolf Ranch Elementary |
---|---|
Jr. High School | James Tippit |
High School | East View |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
AREA | GTW |
CONSTRUCTION | Stone Veneer, Stucco |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, In-Law Floorplan, Master Downstairs, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
LOT | 2.46 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Irregular Lot, Landscaped, Many Trees, Native Plants, Private, Rock Outcropping, Views |
PARKING | Additional Parking, Attached, Garage, Garage Door Opener, Garage Faces Side, Gated |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Cedar Hollow Crossing Resub |
TAXES | 9887.28 |
UTILITIES | Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.