|
Stylishly Updated 3-Bedroom, 2-Bath Home! Welcome home! This beautifully updated 3-bedroom, 2-bathroom property is the perfect place to put down roots. Inside, you'll find a modern kitchen that's ready for everyday living and entertaining"”featuring quartz countertops, stainless steel appliances, and contemporary cabinetry. Enjoy two spacious living areas, including one with a cozy fireplace and another flexible space that can easily be used as a 4th bedroom, home office, media room, or playroom"”whatever suits your lifestyle best. Both bathrooms have been tastefully refreshed, one with a walk-in shower and the other with a relaxing tub. Throughout the home, thoughtful upgrades such as new flooring, fresh paint, modern six-panel doors, and updated plumbing and electrical fixtures add comfort and peace of mind. Step outside to a landscaped front yard with mature trees and a generously sized backyard"”perfect for weekend barbecues, kids' playtime, or future additions like a garden, pool, or patio. With a blend of charm, modern touches, and versatile spaces, this home is move-in ready and waiting for your personal touch.
Last Updated | 5/2/2025 | Tract | Northcape Sec 02 |
---|---|---|---|
Year Built | 1969 | Community | Northcape Sec 02 |
County | Travis |
Elementary School | Hart |
---|---|
Jr. High School | Dobie (Austin ISD) |
High School | Northeast Early College |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Free-Standing Gas Range, Gas Range, Microwave, Stainless Steel Appliance(s) |
AREA | NE |
CONSTRUCTION | Aluminum Siding, Brick Veneer |
EXTERIOR | Lighting, Private Yard |
FIREPLACE | Yes |
HEAT | Central, Electric, Fireplace(s) |
INTERIOR | Ceiling Fan(s), Pantry, Recessed Lighting, Smart Thermostat, Storage |
LOT | 8516 sq ft |
LOT DESCRIPTION | Back Yard, City Lot, Few Trees, Front Yard, Landscaped |
PARKING | Concrete, Converted Garage, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Northcape Sec 02 |
TAXES | 5859.3 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.