|
Discover this stunning home situated on a generous corner lot, offering a thoughtfully designed floorplan that maximizes space and comfort. Tastefully updated throughout, this residence has been meticulously maintained, reflecting pride of ownership. Recent enhancements include a brand new roof installed in 2023, ensuring peace of mind for years to come. The patio has been expanded and has been enhanced with a charming pergola, creating the perfect outdoor space for relaxation and entertaining. New paint on the fence and new shed added last year. This home is a true gem, combining modern updates with classic charm, making it ideal for both family living and entertaining guests. The neighborhood features a spacious gated park complemented by hiking trails and river access, complete with storage for canoes, paddle boards, and more. Situated in one of Austin's emerging neighborhoods, this home provides convenient access to downtown Austin, major highways, and the Tesla Gigafactory, making it an excellent choice for both professionals and families. Residents can enjoy nearby parks, hike-and-bike trails, and community events, striking a perfect harmony between urban living and suburban peace. This is the home you've been waiting for!
Last Updated | 1/29/2025 | Tract | Knollwood On The Colorado River Sec 01 |
---|---|---|---|
Year Built | 2010 | Community | Knollwood On The Colorado River Sec 01 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Ortega |
---|---|
Jr. High School | Martin |
High School | Eastside Early College |
Prior to Jan 29, '25 | $550,000 |
---|---|
Jan 29, '25 - Today | $534,900 |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Water Heater |
AREA | 5E |
EXTERIOR | Dock, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 270|Annually |
INTERIOR | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 7579 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached, Driveway, Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Knollwood On The Colorado River Sec 01 |
TAXES | 10203 |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | Colorado River |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.