|
Discover the perfect blend of charm and modern living in this beautifully updated single-story bungalow nestled in a tranquil, tree-lined neighborhood. This 3-bedroom, 2-bath home offers an inviting open-concept layout that seamlessly connects the kitchen and living area, creating an ideal space for entertaining or relaxing. The kitchen boasts sleek modern finishes and stainless-steel appliances, catering to both style and functionality. The spacious primary bedroom offers a serene retreat, complete with a large walk-in closet that conveniently doubles as a laundry room for added practicality. Step outside to a generous backyard oasis featuring a covered deck perfect for gatherings, raised garden beds for the green thumb, and a front fence that makes this home a dream for pet owners. Enjoy the convenience of living just moments away from Mueller's trails, tennis courts, and vibrant community spaces, while being a short drive from downtown, the airport, and the eclectic East Side and Manor Road districts. Surrounded by wonderful neighbors and shaded by mature trees, this home is a peaceful haven in an unbeatable location! *Bonus* one-year-old roof.
Last Updated | 1/9/2025 | Tract | Pannell Place |
---|---|---|---|
Year Built | 1947 | Community | Pannell Place |
County | Travis |
Elementary School | Campbell |
---|---|
Jr. High School | Kealing |
High School | McCallum |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Free-Standing Gas Range, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
AREA | 3 |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden, Lighting |
HEAT | Central, Exhaust Fan |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Speed Internet, In-Law Floorplan, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Front Yard, Garden, Gentle Sloping, Landscaped, Native Plants, Private |
PARKING | Assigned, Parking Pad |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Pannell Place |
TAXES | 6574 |
UTILITIES | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.