|
None
Last Updated | 4/25/2025 | Tract | Club At Wells Point Ph A Sec |
---|---|---|---|
Year Built | 2001 | Community | Club At Wells Point Ph A Sec |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Springhill |
---|---|
Jr. High School | Pflugerville |
High School | Pflugerville |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Oven, Microwave |
AREA | PF |
CONSTRUCTION | Brick |
EXTERIOR | None |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 63|Monthly |
INTERIOR | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Laminate Counters, Pantry, Walk-In Closet(s) |
LOT | 7475 sq ft |
LOT DESCRIPTION | Interior Lot, Level |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Club At Wells Point Ph A Sec |
TAXES | 10207.43 |
UTILITIES | Electricity Connected, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | See Remarks |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.