|
Welcome to this stunning single-story home nestled in the desirable Oak Brook subdivision, located within the highly-rated Round Rock ISD. Situated on a peaceful cul-de-sac, this beautifully remodeled home offers convenient access to TX-45 and I-35, ensuring an easy commute to nearby amenities. Step inside and be greeted by soaring 13-foot ceilings, travertine and wood flooring, and an abundance of natural light streaming through bay windows with motorized blinds. The kitchen boasts granite countertops, updated fixtures, and hardware, perfect for entertaining or enjoying a quiet evening at home. The spacious bedrooms feature California closets for optimized storage, while the zoned HVAC system ensures year-round comfort. Roof replaced in December 2024. Outside, you'll find a backyard oasis complete with a putting green, mature trees, and a serene atmosphere perfect for relaxing or entertaining. This meticulously maintained home offers a perfect blend of luxury, comfort, and location. Don't miss the opportunity to make this exceptional home yours"”schedule your private showing today!
Last Updated | 1/17/2025 | Tract | Oak Brook Sec 1 |
---|---|---|---|
Year Built | 1997 | Community | Oak Brook Sec 1 |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Brushy Creek |
---|---|
Jr. High School | Cedar Valley |
High School | McNeil |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Water Heater, Water Purifier Owned |
AREA | RRW |
CONSTRUCTION | Stone, Stone Veneer |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 45|Monthly |
INTERIOR | Breakfast Bar, Crown Molding, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Master Downstairs, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Zero Lot Line |
PARKING | Attached, Garage Door Opener, Garage Faces Front, Lighted |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | 1st Floor Entry, Entry Steps |
SUBDIVISION | Oak Brook Sec 1 |
TAXES | 10447 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.