|
UNDER CONSTRUCTION - EST COMPLETION NOW!!!!!!!!!!!!!!!!!!!!! Photos are representative of plan and may vary as built. Step into the Taylor floorplan at Watermill in Uhland, TX. This home offers 1,608 square feet of living space across 4 bedrooms and 2 bathrooms. As you enter the side-entry front door you'll find two bedrooms and a full bathroom towards the front of the house. Making your way towards the back of the home you'll find the third bedroom as well as the kitchen that features stainless steel appliances, granite countertops and a large L-shaped granite countertop perfect for hosting. The kitchen flows directly into the spacious living room that overlooks your beautiful covered back patio and backyard. Next, you'll find the spacious main bedroom and bathroom that includes a double-vanity sink, walk-in shower, separate toilet room, and walk-in closet. This home comes included with a professionally designed landscape package and a full irrigation system as well as our Home is Connected® base package that offers devices such as offers devices such as the Amazon Echo Pop, a Video Doorbell, Deako Smart Light Switch, a Honeywell Thermostat, and more.
Last Updated | 11/25/2024 | Tract | WATERMILL |
---|---|---|---|
Year Built | 2024 | Community | WATERMILL |
Garage Spaces | 2.0 | County | Hays |
Elementary School | Hemphill |
---|---|
Jr. High School | D J Red Simon |
High School | Lehman |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Oven, Gas Range, Microwave |
AREA | HH |
CONSTRUCTION | Board & Batten Siding, HardiPlank Type, Radiant Barrier |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 47|Monthly |
INTERIOR | Double Vanity, High Speed Internet, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Walk-In Closet(s) |
LOT | 4356 sq ft |
LOT DESCRIPTION | Back Yard, Few Trees, Landscaped |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | WATERMILL |
TAXES | 4628 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.