|
This stunning home spans an impressive 4,784 square feet and offers the perfect blend of elegance, space, and functionality. Nestled in a desirable neighborhood, this home is designed to impress from the moment you step inside. The main floor boasts two spacious bedrooms, including a luxurious primary suite that serves as your private retreat. The primary bathroom is a showstopper, featuring a modern spa-like design with an oversized walk-in shower, a large soaking tub, and exquisite finishes that exude relaxation and style. The open-concept layout provides an effortless flow between the living spaces, perfect for entertaining or creating cherished family moments. With soaring ceilings and abundant natural light, every room feels inviting and grand. The chef's kitchen offers endless possibilities for culinary creations, while the additional bedrooms and baths ensure plenty of space for family, guests, or even a home office. Located in Pflugerville, TX, this home offers convenience, luxury, and the space to truly live your best life. Whether you're looking for modern upgrades, space to grow, or a home designed to impress, 20500 Dustin Lane is a must-see.
Last Updated | 1/14/2025 | Tract | Ridge/Blackhawk Ph 1 Sec 2 |
---|---|---|---|
Year Built | 2023 | Community | Ridge/Blackhawk Ph 1 Sec 2 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Mott |
---|---|
Jr. High School | Cele |
High School | Weiss |
AIR | Ceiling Fan(s), Central Air, Dual |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave |
AREA | PF |
CONSTRUCTION | Frame, Stone |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Fireplace(s) |
HOA DUES | 135|Quarterly |
INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting, Smart Home, Soaking Tub, Walk-In Closet(s), Wired for Data |
LOT | 0.2752 acre(s) |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Level |
PARKING | Attached, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Ridge/Blackhawk Ph 1 Sec 2 |
TAXES | 21469.64 |
UTILITIES | Electricity Connected, Natural Gas Available, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.